RunOps
ITIL 4 Practice Documents

| Doc No | ITIL Category | ITIL Practice Name | Owner | Latest Version | Links For editable version email : devx@neurealm.com | Objective |
| ITIL-GMP-P01 | General Management Practices | Continual improvement | RUNOPS – DEX | 3.0 | View | Align practices and services with changing business needs. |
| ITIL-GMP-P02 | General Management Practices | Architecture management | RUNOPS – DEX | 3.0 | View | Explain how organizational elements interrelate effectively. |
| ITIL-GMP-P03 | General Management Practices | Information security management | RUNOPS – DEX | 3.0 | View | Protect information needed by the organization securely. |
| ITIL-GMP-P04 | General Management Practices | Knowledge management | RUNOPS – DEX | 3.0 | View | Maintain and improve the effective use of information. |
| ITIL-GMP-P05 | General Management Practices | Supplier management | RUNOPS – DEX | 2.0 | View | Ensure suppliers and their performances are managed appropriately. |
| ITIL-GMP-P06 | General Management Practices | Measurement and reporting | RUNOPS – DEX | 2.0 | View | Support decision-making and continual improvement through data. |
| ITIL-GMP-P07 | General Management Practices | Organizational change management | RUNOPS – DEX | 1.0 | View | Ensure changes are implemented smoothly and successfully. |
ITIL-GMP-P08 | General Management Practices | Portfolio management | RUNOPS – DEX | 3.0 | View | Ensure the right mix of programs and projects. |
| ITIL-GMP-P09 | General Management Practices | Project management | RUNOPS – DEX | 2.0 | View | Ensure all projects are successfully and safely delivered. |
| ITIL-GMP-P10 | General Management Practices | Relationship management | RUNOPS – DEX | 3.0 | View | Nurture links between the organization and its stakeholders. |
| ITIL-GMP-P11 | General Management Practices | Risk management | RUNOPS – DEX | 4.0 | View | Ensure the organization understands and effectively handles risks. |
| ITIL-GMP-P12 | General Management Practices | Service financial management | RUNOPS – DEX | 1.0 | View | Support strategies and plans for service management financially. |
ITIL-GMP-P13 | General Management Practices | Strategy management | RUNOPS – DEX | 3.0 | View | Formulate organizational goals and adopt courses of action. |
| ITIL-GMP-P14 | General Management Practices | Workforce and talent management | RUNOPS – DEX | 1.0 | View | Ensure the right people with the right skills. |
| ITIL-SMP-P01 | Service Management Practices | Availability management | RUNOPS – DEX | 3.0 | View | Ensure services deliver agreed levels of availability. |
| ITIL-SMP-P02 | Service Management Practices | Business analysis | RUNOPS – DEX | 1.0 | View | Analyze business parts, define needs, and recommend solutions. |
| ITIL-SMP-P03 | Service Management Practices | Capacity and performance management | RUNOPS – DEX | 3.0 | View | Ensure services achieve agreed and expected performance. |
| ITIL-SMP-P04 | Service Management Practices | Change enablement | RUNOPS – DEX | 1.0 | View | Maximize the number of successful IT service changes. |
| ITIL-SMP-P05 | Service Management Practices | Incident management | RUNOPS – DEX | 3.1 | View | Minimize incident impact by restoring normal operation quickly. |
| ITIL-SMP-P06 | Service Management Practices | IT asset management | RUNOPS – DEX | 3.0 | View | Plan and manage the full lifecycle of IT assets. |
| ITIL-SMP-P07 | Service Management Practices | Monitoring and event management | RUNOPS – DEX | 4.0 | View | Systematically observe services and record state changes. |
| ITIL-SMP-P08 | Service Management Practices | Problem management | RUNOPS – DEX | 3.0 | View | Reduce incident likelihood and impact by identifying root causes. |
| ITIL-SMP-P09 | Service Management Practices | Release management | RUNOPS – DEX | 3.0 | View | Make new and changed services and features available. |
| ITIL-SMP-P10 | Service Management Practices | Service configuration management | RUNOPS – DEX | 3.0 | View | Ensure accurate information on configuration items is available. |
| ITIL-SMP-P11 | Service Management Practices | Service continuity management | RUNOPS – DEX | 3.0 | View | Maintain availability and performance during a disaster. |
| ITIL-SMP-P12 | Service Management Practices | Service catalogue management | RUNOPS – DEX | 3.0 | View | Provide a single source of consistent service information. |
| ITIL-SMP-P13 | Service Management Practices | Service desk | RUNOPS – DEX | 4.0 | View | Capture demand for incident resolution and service requests. |
| ITIL-SMP-P14 | Service Management Practices | Service level management | RUNOPS – DEX | 3.0 | View | Set clear business-based targets for service levels. |
| ITIL-SMP-P15 | Service Management Practices | Service request management | RUNOPS – DEX | 3.0 | View | Handle pre-defined, user-initiated service requests efficiently. |
| ITIL-SMP-P16 | Service Management Practices | Service design | RUNOPS – DEX | 3.0 | View | Design products and services that are fit for purpose. |
| ITIL-SMP-P17 | Service Management Practices | Service validation and testing | RUNOPS – DEX | 3.0 | View | Ensure new or changed products meet defined requirements. |
| ITIL-TMP-P01 | Technical Management Practices | Deployment management | RUNOPS – DEX | 3.0 | View | Move new or changed components to live environments. |
| ITIL-TMP-P02 | Technical Management Practices | Infrastructure and platform management | RUNOPS – DEX | 1.1 | View | Oversee infrastructure and platforms used by the organization. |
| ITIL-TMP-P03 | Technical Management Practices | Software development and management | RUNOPS – DEX | 1.0 | View | Ensure applications meet internal and external stakeholder needs. |
ISO-SMS-D01 | ISO/IEC 20000 SMS | Service Management Plan | RUNOPS – DEX | 1.0 | View | Define the framework to operate and continually improve service management. |
